Bowling Green State University
| StudentsReview ::
Bowling Green State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Creativity/ Innovation | A+ |
Major: Biology (This Major's Salary over time)
The school is great. Students and faculty are very helpful. The students need to be open-minded, however, to get the full BGSU experience.