Bellevue University
| StudentsReview ::
Bellevue University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | A |
| Highest Rating Educational Quality | A+ |
Major: Computer Science (This Major's Salary over time)
I have had a great experience at Bellevue University. I will say this, this is a real accredited school and it requires a lot of commitment to succeed and graduate from Bellevue University. I was accepted into the graduate school at FSU with a 3.95. So this degree does carry some weight. Thanks Bellevue University.