Virginia Polytechnic Institute and State University
| StudentsReview ::
Virginia Polytechnic Institute and State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | D |
| Useful Schoolwork | D- | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | C |
| Campus Maintenance | C+ | Social Life | B |
| Surrounding City | F | Extra Curriculars | B |
| Safety | C | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Unhelpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: Architecture & Urban Planning Department (This Major's Salary over time)
Not for me - the only important things is football - the rest doesn't matter - too far from everywhere - time to transfer to an academic environment