The Columbus College of Art and Design
| StudentsReview ::
The Columbus College of Art and Design - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | D | Creativity/ Innovation | D- |
| Individual Value | D- | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | C |
| Campus Maintenance | D- | Social Life | C- |
| Surrounding City | B | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: FriendlyDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Surrounding City | B |
Major: Interior Design (This Major's Salary over time)
The Dean of Interior design is there for a pay check. The President who seems nice is way out of league he doesn't manage the provost or deans let alone know anything about the day to day activities. STAY AWAY FROM THIS PLACE I will be transfering soon.