Lewis University
| StudentsReview ::
Lewis University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B |
| Useful Schoolwork | D- | Excess Competition | C |
| Academic Success | D+ | Creativity/ Innovation | F |
| Individual Value | D | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C | Friendliness | C |
| Campus Maintenance | B+ | Social Life | F |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | A | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Helpful, Condescending | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | A |
Major: Other (This Major's Salary over time)
the saying those who cant do, teach applys to the aviation department. All wanna be jet pilots who got stuck teaching, including one guy i was a student of that washed out of the navy. waste of time, unless you like being ignored and talked down too.