Ocean County College
| StudentsReview ::
Ocean County College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | C |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | C | Social Life | C |
| Surrounding City | B | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | C |
| Highest Rating Educational Quality | A+ |
There are 0 more!
Major: Engineering Department (This Major's Salary over time)
If anyone thinks that the course work at a community college is "easy" then they're not in the engineering program. The first two years is tough no matter where you go so expect to be challenged. The best thing about OCC is the Prof's in the Engineering/Science Dept. are always accessible and willing to help.