Bellevue College
| StudentsReview ::
Bellevue College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | C+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Campus Maintenance | C+ |
| Highest Rating Educational Quality | A |
There are 0 more!
Major: English (This Major's Salary over time)
BCC is ok. I'm doing Running Start there. If you want you can slack off but for the rest of us there are actually classes and teachers that can push and develop the student body.