Brigham Young University Hawaii
| StudentsReview ::
Brigham Young University Hawaii - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | D- | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | D- |
| Highest Rating Faculty Accessibility | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
There's a lot of adventure to be had at this school it's just not the kind that people usually find in a big city, go on hikes, snorkling, surfing, and every once in a while go to honolulu…