The University of Richmond
| StudentsReview ::
The University of Richmond - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Useful Schoolwork | B- |
| Highest Rating Faculty Accessibility | A+ |
Major: Business - Management and Administration (This Major's Salary over time)
It took me a little over a year to find my place. I did not go the Greek route and yet I never felt left out. I made many friends that I am still in contact with and more importantly met my wife at UR. I was from Mass but I work in Richmond now. I fell in love with the area. I love hockey but it is too cold in New England.