Bunker Hill Community College
| StudentsReview ::
Bunker Hill Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | A | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | D+ | Friendliness | D |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | A+ | Extra Curriculars | D- |
| Safety | A | ||
| Describes the student body as: Friendly, Broken SpiritDescribes the faculty as: Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A+ |
Major: Art & Design Department (This Major's Salary over time)
ive been here for almost 2 full years. the faculty is impossible to reach and you never feel like a part of anything. i cant wait to get out