Purdue University
| StudentsReview ::
Purdue University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | C+ |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C+ |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Educational Quality | A |
Major: Chemical Engineering (This Major's Salary over time)
Purdue was an overall great experience. I was a non-traditional student and that didn't seem to affect the quality of the experience.