The University of Illinois - Chicago
| StudentsReview ::
The University of Illinois - Chicago - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | B+ | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B- |
| Campus Maintenance | C | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Campus Maintenance | C |
| Highest Rating Surrounding City | A+ |
Major: Sociology (This Major's Salary over time)
UIC is getting better by the minute. The university continues to hire professors from more prestigous universities such as Ivy League schools in order to foster more of a community and scholastic environment. I would definitely recommend.