Wesleyan University
| StudentsReview ::
Wesleyan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C |
| Campus Maintenance | B+ | Social Life | B |
| Surrounding City | D+ | Extra Curriculars | A- |
| Safety | C- | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Helpful, Self Absorbed | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Useful Schoolwork | A |
Major: Psychology (This Major's Salary over time)
Bring the weird back to Wesleyan!!! The last time I was on campus I was astounded by the number of preppy people that I saw. As Wes continues to try to climb the US News rankings they are losing what I loved about Wesleyan.