American University
| StudentsReview ::
American University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D+ | Faculty Accessibility | C+ |
| Useful Schoolwork | C- | Excess Competition | B- |
| Academic Success | C | Creativity/ Innovation | C+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Educational Quality | D+ |
| Highest Rating University Resource Use | A+ |
Major: Language - French/Spanish/etc. (This Major's Salary over time)
-Although it is so close to the city, it takes forever to get downtown (45 minutes if you're lucky.)