Dallas Baptist University
| StudentsReview ::
Dallas Baptist University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | F | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Academic Success | F |
| Highest Rating Educational Quality | A+ |
Major: Accounting (This Major's Salary over time)
A great University with great professors. I would encourage those who want to focus on their studies and away from all the distractions to go here.