The State University of New York College - Plattsburgh
| StudentsReview ::
The State University of New York College - Plattsburgh - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | C+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | F |
| Campus Maintenance | D | Social Life | B+ |
| Surrounding City | C+ | Extra Curriculars | D+ |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Self Absorbed | |||
| Lowest Rating Friendliness | F |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
It was ok for the price tag. They paid my whole way with a bundle of scholorships. It was good in the science department but campus ain't the best but not the worst. U-albany campus which is around the corner from me is worst. By far. GO if they give you the money.