Northwestern University
| StudentsReview ::
Northwestern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | C+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | B | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | B- | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Self Absorbed | |||
| Lowest Rating Individual Value | C+ |
| Highest Rating Educational Quality | A+ |
Major: Industrial Operations Engineering (This Major's Salary over time)
Be prepared. It's more competitive than you think. Also, Northwestern has a higher number of talented people than I thought. Follow your passion and not what you think might make you the most money, assuming the two aren't the same.