Berks Technical Institute
| StudentsReview ::
Berks Technical Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B- |
| Useful Schoolwork | B+ | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | B |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Individual Value | A- |
There are 0 more!
Major: Computer Engineering (This Major's Salary over time)
I went to this school when the Network Engineering Field was at it's prime. Come graduation, the market died from those who went after the "certs" and not the classroom. I can't hold that against the school.