Johnson and Wales University
| StudentsReview ::
Johnson and Wales University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | A- |
| Useful Schoolwork | F | Excess Competition | A |
| Academic Success | C+ | Creativity/ Innovation | B- |
| Individual Value | F | University Resource Use | B- |
| Campus Aesthetics/ Beauty | F | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | F | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | A+ |
Major: Computer Science (This Major's Salary over time)
Waste of Money. If you aren't going for culinary I would not attend. School doesn't advertise other programs as much. Dorms are infested with mice. Most credits won't transfer to a real college or university.