Oklahoma State University
| StudentsReview ::
Oklahoma State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | B |
| Highest Rating Individual Value | A+ |
Major: Journalism (This Major's Salary over time)
I'm from a small town and OSU is in a smaller town as well so i knew i would enjoy it. The school is a very good school, everyone is really nice and caring and really cares about your education. The tradition and pride for the school is outstanding and there is pretty much something for everyone when it comes to extracurricular activities.