Worcester Polytechnic Institute
| StudentsReview ::
Worcester Polytechnic Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | B- | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Educational Quality | A+ |
Major: Computer Engineering (This Major's Salary over time)
I love WPI, the work is hard and at times there is a lot, but you get the sense the work has a reason. As for social life you can find a really fun social life if you put the effort in. I joined a fraternity and have been having a lot of fun ever since.