Mercy College
| StudentsReview ::
Mercy College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | C+ |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | B |
| Surrounding City | B+ | Extra Curriculars | C |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | C |
| Highest Rating Educational Quality | A |
Major: Education (This Major's Salary over time)
This was a great school and a great experience for me. I gota job as a teacher with the help faculty members. The college's administrative offices are a litle difficult to deal with but the perople in Educationj always solved my problems.