Naugatuck Valley Community College
| StudentsReview ::
Naugatuck Valley Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | B | Creativity/ Innovation | D |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | C | Friendliness | B+ |
| Campus Maintenance | D | Social Life | D |
| Surrounding City | F | Extra Curriculars | D |
| Safety | B | ||
| Describes the student body as: Friendly, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Individual Value | B+ |
Major: Accounting (This Major's Salary over time)
im an international student. i thought by attending this comm college,,i can do courses then transfer to decent univs. anw,most of the courses are not challenging. all of the students are busy working and dont care enough about school. most of the students who want to transfer, usually end up in CCSU/WConn.