Kansas State University
| StudentsReview ::
Kansas State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B | Friendliness | A |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | A | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | B- |
| Highest Rating Useful Schoolwork | A+ |
Major: Physics (This Major's Salary over time)
Although I have nothing to compare it to, KSU has been good for me. The atmosphere is welcoming and the coursework is challenging enough to make you feel that you are really getting your moneys worth. Most of the faculty are engaging and well qualified. Although I sometimes wish I were some place more exciting than KS…there is plenty of fresh air and midwestern hospitality.