Drew University
| StudentsReview ::
Drew University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A |
| Useful Schoolwork | F | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | B- | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Faculty Accessibility | A |
Major: Sociology (This Major's Salary over time)
Good = lots of on-campus programsBad = food is terrible, people can be obnoxious