The University of North Florida
| StudentsReview ::
The University of North Florida - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | C | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | D |
| Individual Value | F | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | F | Friendliness | D- |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | C | Extra Curriculars | F |
| Safety | A | ||
| Describes the student body as: Arrogant, Broken SpiritDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Maintenance | A |
Major: Sociology (This Major's Salary over time)
So far I've been here 2 full yrs. I hate it…