Drew University
| StudentsReview ::
Drew University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | F | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | D+ | Social Life | D+ |
| Surrounding City | F | Extra Curriculars | C+ |
| Safety | B+ | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Friendliness | A+ |
Major: Anthropology (This Major's Salary over time)
While sold as a beautiful campus near to New York, this should not be why anyone goes to a school. The Academics suffer and many departments are dumbing down classes because of the caliber of students they accept simply because of money.