Adelphi University
| StudentsReview ::
Adelphi University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | F |
| Useful Schoolwork | A | Excess Competition | B- |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Academic Success | A+ |
Major: Political Science (This Major's Salary over time)
Mercy is a great college to get started and to get your feet wet. So far so good. I love the atmosphere, its pretty laid back and comfortable