Florida Atlantic University
| StudentsReview ::
Florida Atlantic University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | B- | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | C+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | D+ | Extra Curriculars | C+ |
| Safety | A | ||
| Describes the student body as: ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Educational Quality | A+ |
Major: Other (This Major's Salary over time)
What can i say? It's FAU, it is what you make of it. It's really starting to get annoying to hear people trash such a young school that has so much potential though. The Marine Biology program is outstanding and it could not be at a better location. As with any school do your research.