Regis College
| StudentsReview ::
Regis College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A- | Social Life | B |
| Surrounding City | C | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C |
| Highest Rating Individual Value | A+ |
Major: Sociology (This Major's Salary over time)
I went to this school when it was still all women and loved it. Now that it is co-ed, I'm not sure what it would be like.