Cleveland State University
| StudentsReview ::
Cleveland State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | C+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | C+ |
| Highest Rating Social Life | A |
Major: Art & Design Department (This Major's Salary over time)
Currently the only complaint I have is the construction. We're in the middle of the city, so there's always construction. However, there's always something to do, you just have to look sometimes.