Kaplan College
| StudentsReview ::
Kaplan College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B- |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | F | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | C |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Aesthetics/ Beauty | F |
| Highest Rating Friendliness | A+ |
There are 0 more!
Major: Unknown (This Major's Salary over time)
This is a great school but just too expensive. They offer great classes and I would attend it again but I would taken aide for the get go. I would recommend this school but the cost is horrible.