Virginia Polytechnic Institute and State University
| StudentsReview ::
Virginia Polytechnic Institute and State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C+ |
| Useful Schoolwork | C- | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | C | University Resource Use | C |
| Campus Aesthetics/ Beauty | C- | Friendliness | B- |
| Campus Maintenance | C | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | F | ||
| Describes the student body as: FriendlyDescribes the faculty as: Helpful | |||
| Lowest Rating Safety | F |
| Highest Rating Social Life | B+ |
Major: English (This Major's Salary over time)
Don't feel comfortable here with what has happed - too spooky should not have come here—transferring