Dickinson College
| StudentsReview ::
Dickinson College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | B | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B |
| Highest Rating Faculty Accessibility | A+ |
Major: Language - French/Spanish/etc. (This Major's Salary over time)
I'm from a large city so it took a little time to get use to a small town. I've grown to love it and will be sorry when it ends next year. My professors for the most part have been great. Occasionally a class would not be too engaging but that could happen anywhere. Definitely glad I came here.