Norwich University
| StudentsReview ::
Norwich University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | C+ | Creativity/ Innovation | B+ |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | D+ | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Economics (This Major's Salary over time)
This school is totally what you make of it. It is in a very small rural town in the middle of nowhere Vermont, so needless to say you need to make your own fun. I can honestly say I have the best friends from Norwich and still thoroughly enjoy going back to visit. The education I received prepared me for the working world more than the D1 Big East school I attended for freshman year.