Brooks Institute
| StudentsReview ::
Brooks Institute - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D- |
| Useful Schoolwork | D | Excess Competition | F |
| Academic Success | D- | Creativity/ Innovation | F |
| Individual Value | D | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | B- |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | B | Extra Curriculars | F |
| Safety | C+ | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Maintenance | A |
There are 0 more!
Major: Video/Media (This Major's Salary over time)
this school isn't even credited anymore, so even if you wanted to leave after dealing with all the bull, you can't transfer your credits anywhere.BTW it's $27,000 a year to come here. if you call asking for the price they'll give you the run around, buyer be ware