Texas A & M University - Commerce
| StudentsReview ::
Texas A & M University - Commerce - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | D | Excess Competition | B+ |
| Academic Success | C+ | Creativity/ Innovation | C- |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | D- | ||
| Describes the student body as: Afraid, Snooty, ClosemindedDescribes the faculty as: Helpful, Condescending | |||
| Lowest Rating Social Life | F |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
TAMUC is a good school, but the social aspects of the school are kind of bad. I grew up around here so I have friends to spend time with. But if you live on campus, I feel sorry for you ! Right J.C.? But, espically in my departament the teachers are very good at what they do and are VERY knowledgeable in their subjects.