Bucknell University
| StudentsReview ::
Bucknell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | B+ |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Math (This Major's Salary over time)
faculty is great; very easy to approach. students generally are very friendly. campus is one of the nicest i've ever seen. lewisburg is a typical small college town but the area is pretty rural.