The Columbia College of Nursing
| StudentsReview ::
The Columbia College of Nursing - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | C |
| Academic Success | C | Creativity/ Innovation | D+ |
| Individual Value | D | University Resource Use | B |
| Campus Aesthetics/ Beauty | C | Friendliness | C- |
| Campus Maintenance | B+ | Social Life | D- |
| Surrounding City | B- | Extra Curriculars | D |
| Safety | A | ||
| Describes the student body as: Broken SpiritDescribes the faculty as: Condescending | |||
| Lowest Rating Social Life | D- |
| Highest Rating Safety | A |
Major: Nursing (This Major's Salary over time)
Have been very unhappy here the last two years. When you start out at Mount Mary College, you LOVE being in nursing school…once you get to Columbia College of Nursing for the last two years, you feel like you are being hazed for a sorority. The administration is falling apart, and the organization as a whole is a disaster.