Ohio University
| StudentsReview ::
Ohio University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D |
| Useful Schoolwork | C+ | Excess Competition | C+ |
| Academic Success | B | Creativity/ Innovation | D |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B- | Extra Curriculars | B+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Condescending, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Math (This Major's Salary over time)
amazing campus and super friendly people but if you are a math major run FAR away. Is it too much to ask for ONE prof that speaks ENGLISH!?