Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A+ |
| Useful Schoolwork | C | Excess Competition | C- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C- | Friendliness | B+ |
| Campus Maintenance | C- | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Violent, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
It's a large campus so there's diversity. However, I would not have come here if I knew the trouble of transferring credits from post-secondary options. Anything the university sends you in regard to your credits, save it. If they tell you something in regards to scheduling or your major, write it down along with the person's name and date.