William Jewell College
| StudentsReview ::
William Jewell College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | B+ | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | B+ | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Friendly | |||
| Lowest Rating Useful Schoolwork | C |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Psychology (This Major's Salary over time)
It was difficult to transfer in, my second year. Groups were already formed, friends made. Harder to get into the greek system.There were a lot of kids with money to burn, which made it hard to be around or to try to keep up with their activities.