Mount Saint Mary College
| StudentsReview ::
Mount Saint Mary College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B- |
| Useful Schoolwork | D- | Excess Competition | B |
| Academic Success | D- | Creativity/ Innovation | D+ |
| Individual Value | B | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | D | Extra Curriculars | F |
| Safety | A- | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Social Life | F |
| Highest Rating Friendliness | A+ |
Major: Psychology (This Major's Salary over time)
I am a commuter and it seems liek all of the clubs and activities are not reasonable times for students that do not live on campus. I feel like an outside lookin in on campus. Residents are treated very differntly than commuters. Its a shame this is the case!