Occidental College
| StudentsReview ::
Occidental College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | B+ |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
I got into a number of schools such as Pomona, Harvey Mudd, Haverford and Emory and am so happy that I chose Occidental. The faculty are very engaged, the students cool to hang out with and the campus stunning. I've been an intern every summer and went on a sweet study abroad experience in Japan. My friends in other schools cannot get over how caring the faculty are and how normal and helpful the students are on campus.