Cleveland State University
| StudentsReview ::
Cleveland State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | B- | Excess Competition | C- |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | C+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | B | Extra Curriculars | A |
| Safety | C | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Excess Competition | C- |
| Highest Rating Campus Aesthetics/ Beauty | A |
Major: Communications (This Major's Salary over time)
I came from new york to cleveland and i can say that, there are alot of homeless people but everything else is fine. There's always something to do on the weekend you just have to hang with the right people.