West Virginia University
| StudentsReview ::
West Virginia University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | F | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | A |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating University Resource Use | A+ |
Major: Other (This Major's Salary over time)
I looved my years at WVU! I met so many great people and friends. I majored in their Fashion program and just loved it and all the girls! The night life is awesoem also, but set in a small town. Go Mountaineers!!