Herzing University - Birmingham
| StudentsReview ::
Herzing University - Birmingham - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | D |
| Useful Schoolwork | D | Excess Competition | C- |
| Academic Success | D | Creativity/ Innovation | D |
| Individual Value | F | University Resource Use | D- |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | D | Social Life | D |
| Surrounding City | C | Extra Curriculars | F |
| Safety | C- | ||
| Describes the student body as: Friendly, Afraid, Approachable, Broken SpiritDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Surrounding City | C |
There are 0 more!
Major: Nursing (This Major's Salary over time)
Terrible college. Not helpful. Spiteful. Lie to students. Change programs constantly.