The University of Wisconsin - Green Bay
| StudentsReview ::
The University of Wisconsin - Green Bay - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Creativity/ Innovation | B |
| Highest Rating Faculty Accessibility | A+ |
Major: Language - French/Spanish/etc. (This Major's Salary over time)
There are tunnels between academic buildings, bathrooms in every room or apartment, and ample parking space. The campus itself is slightly isolated from the city, with hiking trails in the woods around it. Extracurricular activities are available almost every night of the week, and intramural sports are huge on campus.