The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | D |
| Useful Schoolwork | F | Excess Competition | A- |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | F | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | D+ |
| Campus Maintenance | B+ | Social Life | C- |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: ArrogantDescribes the faculty as: Friendly, Arrogant, Unhelpful | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Excess Competition | A- |
Major: Psychology (This Major's Salary over time)
It is a very large cold school, where a student really has to learn to do things for them self.