Cincinnati State Technical and Community College
| StudentsReview ::
Cincinnati State Technical and Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | D | Excess Competition | B- |
| Academic Success | B- | Creativity/ Innovation | C+ |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | C- | Friendliness | A+ |
| Campus Maintenance | C- | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | D+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Friendliness | A+ |
Major: Kinesiology (This Major's Salary over time)
Chris Ward is the worst teacher ever. She relies on her dwarf status to allow her to treat students poorly. DO NOT take this woman's class if you can help it. She goes out of her way to make students feel bad, and is not above sending long endless emails that have nothing to do with class. No one in my class learned anything!